Administration:
| Dr. John Thein | Superintendent | 651-628-6452 | |
| Merrie Zakaras | Executive Assistant: Superintendent | ||
| Joe Wemette | Assistant Superintendent | 651-635-1622 | |
| Chrissy Rehnberg | Executive Assistant: Deputy Superintendent | ||
| Dr. Chris Sonenblum | Director of Student Services | 651-635-1608 | |
| Debbie Gurak | Executive Assistant: Student Services | ||
| Robert Rygh | Director of Human Resources and Operations | 651-635-1611 | |
| Marilyn Auge | Executive Assistant: Human Resources | ||
| Karen Schaub | Director of Community Education and Public Relations | 651-604-3507 | |
| Kathy Englund | Executive Assistant: Community Education/PR | ||
Student Services:
| P.C. Clymer | Out of District Student Placement | 651-635-1605 | |
| /Title 1 Coordinator | |||
| Stacey Dahlby | Supervisor | 651-635-1641 | |
| Debbie Gurak | Executive Assistant | 651-635-1608 | |
| Carrie Hayne | Secretarial Support | 651-635-1642 | |
| Brian Koland | Supervisor | 651-635-1624 | |
| Jolene Moore | Supervisor | 651-635-1637 | |
| Pat Rusinko | Secretarial Support | 651-635-1645 | |
| Martha Simpson | Supervisor | 651-635-1636 | |
| Kathie Tucker | Secretarial Support | 651-635-1658 | |
| Department Fax | 651-628-6441 | ||
Support Services:
| Barb Anderson | Assistant Director for Finance & Budgeting | 651-635-1615 |
| Marilyn Auge | Executive Assistant: Human Resources | 651-635-1611 |
| Charlotte Boche | Receptionist/Post Graduate Transcripts | 651-635-1600 |
| Julie Callahan | Employee Insurance Benefits Specialist | 651-635-1639 |
| Tina Clasen | Supervisor: Technology Support Services | 651-604-1476 |
| Shelly Frey | Accounts Payable/Receivable | 651-628-6459 |
| Kathy Goswitz | Payroll Specialist {M-Z} | 651-628-6450 |
| Cindy Gustafson | Human Resources Assistant | 651-628-6446 |
| Kathy Kurtis | Secretary: Buildings & Grounds/Nutrition Services | 651-628-6442 |
| Laura Larsen | Supervisor of Buildings and Grounds | 651-628-6440 |
| Joelle Lipa | Central Enrollment | 651-635-1631 |
| Polly Lutzka | Accounts Payable | 651-635-1629 |
| Jim Monroe | Transportation Assistant | 651-635-1638 |
| Wayne M. Powers | Supervisor: Infrastructure & Cable Services | 651-635-1623 |
| Chrissy Rehnberg | Executive Assistant: Deputy Superintendent | 651-635-1622 |
| Susan Richardson | Coordinator of Nutrition Services | 651-635-1619 |
| Lora Rutt | Data Processing & Census | 651-628-6449 |
| Tom Thomalla | Assistant Supervisor: Maintanence Services | 651-628-6455 |
| Jan Vanderwall | Coordinator: Transportation, Technology, & Wellness | 651-635-1609 |
| Deb Whiteoak | Payroll Specialist {A-L} | 651-628-6443 |
| Merrie Zakaras | Executive Assistant: Superintendent | 651-628-6452 |
