RAMS 2010 - 2011 Class Schedule
| Bell Schedule | |||||||||
| CLASS/LUNCH Schedule | |||||||||
| STAR 8:05 - 8:25 | |||||||||
| A LUNCH | Period 4 | Period 5 | |||||||
| Period 1 8:30 - 9:14 | 10:52-11:22 | 11:26-12:11 | 12:16-1:00 | ||||||
| Period 2 9:19 - 10:03 | Period 4 | B LUNCH | Period 4 | Period 5 | |||||
| 10:57-11:21 | 11:21-11:51 | 11:51-12:11 | 12:16-1:00 | ||||||
| Period 3 10:08 - 10:52 | |||||||||
| Period 4 | C LUNCH | Period 5 | |||||||
| LUNCH BLOCK | 10:57-11:46 | 11:46-12:16 | 12:16-1:00 | ||||||
| Period 4 10:52 - 12:10 | |||||||||
| Period 5 11:46 - 1:00 | Period 4 | Period 5 | D LUNCH | ||||||
| 10:57-11:46 | 11:51-12:35 | 12:35-1:05 | |||||||
| Period 6 1:05 - 1:49 | |||||||||
| 7th | 7th (SPLIT) | 8th | 8th | ||||||
| Period 7 1:54 - 2:40 | A LUNCH | B LUNCH | C LUNCH | D LUNCH | |||||
| Bayer | Bierscheid | Allen | Bibeau | ||||||
| Bizzaro | Hager | Babcock | Bowser | ||||||
| Crosby (T2, T3) | Johnson, C. | Cowley (Conley) | Danielson | ||||||
| Levine (T1, T2) | Kueffer | Coyne | Faulkner | ||||||
| Lieser (T3) | Lauinger | Crosby (T2) | Hite | ||||||
| Peterson (T1, T2) | Mikkelson-Bue | Delliger | Pierce | Pankonin | |||||
| Seifert (T1, T3) | Weigel | Gamble | Rodriguez | Thao | |||||
| Simso | Hauser (T3) | Scarpa | |||||||
| Sopcinski (T2) | Jensen | Schliep (T1, T3) | |||||||
| Walker | Kupcho (T3) | Seifert (T1) | |||||||
| Xiong (T1, T3) | Larson | Simso | |||||||
| Levine (T1, T3) | Skoglund | ||||||||
| McInnes | Walker | ||||||||
| Mehlan | Ware (T2, T3) | ||||||||
| Pepin (T1, T2) | Xiong (T1, T2) | ||||||||
This page created and maintained by Jeff Bauer
Instructional Technology Assistant
Roseville Area Middle School